The TH8320R1003 is a VisionPRO 8000 with RedLINK that has a 7-day programmable touchscreen thermostat that allows temperature control, humidification, dehumidification, and ventilation.
The VisionProo 8000 is suitable for up to 4-heat/2-cool heat pump systems or up to 3-heat/2-cool conventional systems for residential and commercial applications. The unit features assignable inputs providing the setup for indoor and outdoor temperature sensors, discharge and return air sensors, or dry contact devices.
The TH8320R1003 is easy to install and can be wired directly to the equipment interface module or through a wireless adapter.
Check out the available accessories:
Part Number | Description | Part Number | Description |
C7041B2005 | Duct Temperature Sensor 20K 6" Insertion | C7089U1006 | Remote Outdoor Temperature Sensor -40/120F |
C7041B2013 | Duct Temperature Sensor 20K 12" Insertion | C7189R1004 | Wireless Indoor Air Sensor RedLINK |
C7041C2003 | Duct Mount Temp Sensor 18 20K | C7189U1005 | Remote Indoor Sensor White |
C7041D2001 | 5 Immersion Temp Sensor 20K | C7735A1000 | Discharge Air Temp Sensor |
C7041F2006 | Outdoor Weatherproof Temperature Sensor 20K | C7770A1006 | Duct Temp Sensor 20K Non-Linear |
C7041J2007 | Duct Mount Averaging Temperature Sensor 12ft Wire | C7772A1004 | Flush Wall Mount Temperature Sensor 20K ohm NTC |
C7041K2005 | 20K Ohm Ntc Strap-On Sensor | C7772A1012 | Flush Wall Mount Temperature Sensor 20K Ohm NTC with Logo |
C7041N2020 | Wtr/Air Probe Sens W/ 6 Lead | HVC20A1000 | Wireless Vent & Filter Boost Remote |
C7041P2004 | 11/16 Diameter Wall Mnt Button Sensor | REM1000R1003 | RedLINK Wireless Entry & Exit Remote |
C7041R2000 | Duct Mount Temperature Averaging Sensor 20K 12ft Copper Wire | THM4000R1000 | Wireless Adapter |
C7041R2018 | Duct Mount Averaging Temperature Sensor 20K 24ft Copper Wire | THM5421R1021 | Interface Module for Prestige 2-Wire IAQ |
C7089R1013 | RedLink Wireless Outdoor Sensor | THM6000R7001 | Honeywell THM6000R7001 RedLink to Internet Gateway & Cable |
THP2400A1019 | Cover Plate Assembly | TR21 | Temperature Wall Module Sensor |
THP9045A1023 | Wire Saver | TR21-A | Temperature Wall Module Sensor |
Powering Method | Common wire or battery |
---|---|
Temperature Sensor Accuracy | ± 1.5 F at 70 F (0.75 C at 21.0 C) |
Operating Ambient Temperature | 32 to 120 °F (0 to 48.9 °C) |
Cooling Temperature Setting Range | 50 to 99 °F (10 to 37 °C). |
Changeover | Manual or Auto Changeover Selectable |
Maximum Service Reminders | 10 |
Maximum Current Rating | 1A |
Power Consumption | 1.32 VA to 1.44 VA |
Frequency Range | 900 Mhz |
Heating Temperature Setting Range | 40 to 90 °F (4.5 to 32 °C) |
Download Product Information:
Honeywell VisionPRO 8000 Product Data
Q & A: Ask the Questions, share answers
Do you have questions about this product?